Email: info@alpeslasers.ch |
http://www.alpeslasers.ch |
||||
![]() |
|||||
| List of CW-RT-DFB-QC lasers as of 2008-09-07 | |||||
| Sorted by wavenumbers | |||||
| numin mono [cm-1] |
numax mono [cm-1] |
Range of T in target |
Pavg
max [mW] |
Ith
-30°C [A] |
catalog number |
| 1098.4 | 1108.3 | -30 to 50 °C | >20 | - | sbcw1978.pdf |
| 1099.2 | 1107.9 | -30 to 50 °C | >50 | - | sbcw1982.pdf |
| 1099.5 | 1109.6 | -30 to 50 °C | >50 | - | sbcw1980.pdf |
| 1100.3 | 1109.6 | -30 to 50 °C | >50 | - | sbcw1987.pdf |
| 1100.4 | 1108.2 | -30 to 30 °C | >50 | - | sbcw2006.pdf |
| 1100.9 | 1110 | -30 to 50 °C | >5 | - | sbcw1896.pdf |
| 1101.2 | 1107.2 | -30 to 15 °C | >50 | - | sbcw1979.pdf |
| 1101.5 | 1110.6 | -30 to 50 °C | >20 | - | sbcw1985.pdf |
| 1101.7 | 1111.2 | -30 to 50 °C | >10 | - | sbcw1976.pdf |
| 1102.3 | 1109.1 | -30 to 30 °C | >20 | - | sbcw1984.pdf |
| 1102.9 | 1111.4 | -30 to 50 °C | >20 | - | sbcw2005.pdf |
| 1103.6 | 1110.8 | -30 to 30 °C | >20 | - | sbcw1975.pdf |
| 1105 | 1112.2 | -30 to 40 °C | >20 | - | sbcw1977.pdf |
| 1202.5 | 1209.8 | -30 to 5 °C | >50 | >0.4 | sbcw882.pdf |
| 1203.9 | 1213.8 | -30 to 20 °C | >20 | >0.3 | sbcw886.pdf |
| 1204.6 | 1213.1 | -30 to 15 °C | >10 | >0.3 | sbcw1023.pdf |
| 1204.9 | 1215.8 | -30 to 35 °C | >50 | >0.2 | sbcw852.pdf |
| 1206 | 1215.9 | -30 to 20 °C | >200 | >0.3 | sbcw949.pdf |
| 1206.1 | 1213.5 | -30 to 0 °C | >20 | >0.3 | sbcw881.pdf |
| 1206.1 | 1215 | -30 to 20 °C | >10 | >0.3 | sbcw1024.pdf |
| 1206.3 | 1212.4 | -30 to 0 °C | >20 | >0.3 | sbcw895.pdf |
| 1206.6 | 1219.9 | -30 to 40 °C | >50 | >0.3 | sbcw870.pdf |
| 1207.2 | 1213.3 | -30 to 0 °C | >20 | >0.3 | sbcw883.pdf |
| 1207.5 | 1220.7 | -30 to 45 °C | >50 | >0.2 | sbcw854.pdf |
| 1208.1 | 1220.4 | -30 to 40 °C | >50 | >0.2 | sbcw855.pdf |
| 1208.6 | 1216 | -20 to 20 °C | >200 | >0.3 | sbcw950.pdf |
| 1211 | 1218.2 | -30 to 5 °C | >50 | >0.3 | sbcw853.pdf |
| 1211.9 | 1223.1 | -30 to 30 °C | >20 | >0.2 | sbcw835.pdf |
| 1212.1 | 1220.6 | -30 to 20 °C | >20 | >0.2 | sbcw844.pdf |
| 1212.6 | 1220.9 | -30 to 10 °C | >50 | >0.3 | sbcw836.pdf |
| 1214.5 | 1223 | -30 to 15 °C | >100 | >0.3 | sbcw1243.pdf |
| 1219.8 | 1233.5 | -30 to 50 °C | >100 | >0.2 | sbcw944.pdf |
| 1223.8 | 1235.6 | -30 to 40 °C | >50 | >0.2 | sbcw1244.pdf |
| 1224 | 1237.1 | -30 to 50 °C | >50 | >0.2 | sbcw1252.pdf |
| 1224.3 | 1230.5 | -30 to 0 °C | >50 | >0.3 | sbcw1248.pdf |
| 1226.1 | 1238.3 | -30 to 50 °C | >50 | >0.2 | sbcw1246.pdf |
| 1236.9 | 1243.3 | -30 to -5 °C | >50 | >0.4 | sbcw889.pdf |
| 1241.4 | 1247 | -20 to 10 °C | >50 | >0.4 | sbcw947.pdf |
| 1243.1 | 1248.1 | -30 to -5 °C | >20 | >0.3 | sbcw887.pdf |
| 1243.6 | 1252 | -20 to 25 °C | >50 | >0.3 | sbcw1220.pdf |
| 1245.6 | 1259.8 | -30 to 50 °C | >100 | >0.2 | sbcw981.pdf |
| 1246 | 1256.8 | -30 to 30 °C | >50 | >0.2 | sbcw1219.pdf |
| 1246.4 | 1259.9 | -30 to 50 °C | >100 | >0.2 | sbcw976.pdf |
| 1249 | 1260.8 | -30 to 40 °C | >50 | >0.2 | sbcw1210.pdf |
| 1249.3 | 1263 | -30 to 50 °C | >100 | >0.2 | sbcw980.pdf |
| 1250.7 | 1263.1 | -30 to 40 °C | >100 | >0.2 | sbcw975.pdf |
| 1251.3 | 1265.2 | -30 to 50 °C | >50 | >0.2 | sbcw974.pdf |
| 1251.6 | 1264.7 | -30 to 50 °C | >100 | >0.1 | sbcw979.pdf |
| 1253.9 | 1259.4 | -30 to 0 °C | >50 | >0.3 | sbcw1247.pdf |
| 1254.2 | 1265.3 | -30 to 40 °C | >50 | >0.1 | sbcw1223.pdf |
| 1267.6 | 1277.9 | -30 to 25 °C | >50 | - | sbcw2102.pdf |
| 1268.2 | 1279.2 | -30 to 30 °C | >50 | - | sbcw2092.pdf |
| 1269 | 1275.7 | -30 to 0 °C | >50 | >0.2 | sbcw840.pdf |
| 1269.2 | 1281.9 | -30 to 45 °C | >100 | >0.2 | sbcw833.pdf |
| 1270 | 1278 | -30 to 5 °C | >50 | - | sbcw2103.pdf |
| 1270.1 | 1280.6 | -30 to 20 °C | >50 | >0.2 | sbcw760.pdf |
| 1271.2 | 1283.9 | -30 to 0 °C | >20 | >0.2 | sbcw851.pdf |
| 1271.2 | 1282.8 | -30 to 40 °C | >50 | - | sbcw2093.pdf |
| 1271.4 | 1279.2 | -30 to 10 °C | >20 | >0.2 | sbcw1222.pdf |
| 1271.6 | 1283.2 | -30 to 35 °C | >10 | >0.2 | sbcw1225.pdf |
| 1273.1 | 1284.4 | -30 to 35 °C | >20 | - | sbcw2090.pdf |
| 1273.4 | 1278.3 | -30 to -10 °C | >20 | >0.2 | sbcw842.pdf |
| 1273.8 | 1285.3 | -30 to 20 °C | >50 | >0.2 | sbcw1297.pdf |
| 1273.8 | 1283.6 | -30 to 20 °C | >50 | - | sbcw2104.pdf |
| 1273.9 | 1282 | -30 to 30 °C | >50 | - | sbcw2091.pdf |
| 1274.2 | 1284.6 | -30 to 35 °C | >50 | >0.2 | sbcw1224.pdf |
| 1274.6 | 1281.3 | 20 to 50 °C | >100 | >0.2 | sbcw1701.pdf |
| 1275.5 | 1288.5 | -30 to 50 °C | >100 | >0.2 | sbcw1700.pdf |
| 1275.7 | 1287.5 | -30 to 40 °C | >20 | - | sbcw2089.pdf |
| 1277.9 | 1292.1 | -30 to 50 °C | >50 | >0.2 | sbcw1037.pdf |
| 1278.3 | 1288.7 | -30 to 25 °C | >50 | >0.2 | sbcw972.pdf |
| 1278.4 | 1289.5 | -30 to 25 °C | >50 | >0.2 | sbcw1026.pdf |
| 1278.4 | 1291.6 | -30 to 50 °C | >50 | >0.2 | sbcw1033.pdf |
| 1279 | 1287.9 | -30 to 20 °C | >50 | >0.2 | sbcw967.pdf |
| 1279.2 | 1293.2 | -30 to 50 °C | >100 | >0.2 | sbcw1031.pdf |
| 1282.5 | 1294.1 | -30 to 30 °C | >20 | >0.2 | sbcw1035.pdf |
| 1282.6 | 1289.5 | -30 to 0 °C | >50 | >0.3 | sbcw1036.pdf |
| 1283 | 1290.1 | -30 to 20 °C | >100 | >0.2 | sbcw1702.pdf |
| 1284.7 | 1291.1 | -30 to -5 °C | >50 | >0.3 | sbcw1620.pdf |
| 1284.8 | 1297.6 | -30 to 50 °C | >50 | >0.1 | sbcw1044.pdf |
| 1286.5 | 1296.6 | -30 to 30 °C | >50 | >0.2 | sbcw1043.pdf |
| 1286.6 | 1296.6 | -30 to 10 °C | >20 | >0.3 | sbcw1311.pdf |
| 1288.3 | 1298.8 | -30 to 30 °C | >50 | >0.2 | sbcw1703.pdf |
| 1289.8 | 1295 | -30 to -10 °C | >20 | >0.3 | sbcw1034.pdf |
| 1290 | 1299.9 | -30 to 15 °C | >100 | >0.3 | sbcw866.pdf |
| 1290.1 | 1297.5 | -20 to 10 °C | >50 | >0.3 | sbcw755.pdf |
| 1290.5 | 1297.5 | -30 to 10 °C | >20 | >0.2 | sbcw1045.pdf |
| 1292.2 | 1302.8 | -30 to 20 °C | >100 | >0.3 | sbcw864.pdf |
| 1292.3 | 1303.1 | -20 to 35 °C | >100 | >0.2 | sbcw857.pdf |
| 1292.9 | 1301.4 | -30 to 15 °C | >10 | >0.1 | sbcw1027.pdf |
| 1294.2 | 1302.6 | -30 to 10 °C | >100 | >0.3 | sbcw858.pdf |
| 1294.6 | 1300.9 | -30 to 10 °C | >20 | >0.2 | sbcw753.pdf |
| 1295.8 | 1301.5 | -30 to -10 °C | >20 | >0.4 | sbcw863.pdf |
| 1297.3 | 1303.9 | -30 to 5 °C | >10 | >0.2 | sbcw1028.pdf |
| 1297.9 | 1308.1 | -30 to 20 °C | >100 | >0.3 | sbcw856.pdf |
| 1298.1 | 1308.9 | -20 to 35 °C | >100 | >0.2 | sbcw861.pdf |
| 1300.3 | 1313 | -30 to 35 °C | >100 | >0.2 | sbcw838.pdf |
| 1302.6 | 1312.4 | -30 to 10 °C | >100 | >0.5 | sbcw782.pdf |
| 1303.2 | 1309.1 | -30 to -5 °C | >20 | >0.3 | sbcw845.pdf |
| 1312.5 | 1318 | -30 to -15 °C | >20 | >0.4 | sbcw878.pdf |
| 1340.6 | 1345.6 | -30 to -15 °C | >20 | >0.4 | sbcw1314.pdf |
| 1595.8 | 1608.1 | -30 to 25 °C | >50 | >0.5 | sbcw1698.pdf |
| 1596.3 | 1609 | -30 to 30 °C | >20 | >0.5 | sbcw1498.pdf |
| 1596.8 | 1613.3 | -30 to 50 °C | >20 | >0.2 | sbcw1472.pdf |
| 1598.3 | 1608 | -20 to 20 °C | >50 | >0.3 | sbcw1422.pdf |
| 1599.5 | 1614.9 | -30 to 50 °C | >20 | >0.2 | sbcw1499.pdf |
| 1601.6 | 1613.5 | -30 to 30 °C | >20 | >0.2 | sbcw1692.pdf |
| 1602.9 | 1614.3 | -30 to 30 °C | >10 | >0.2 | sbcw1405.pdf |
| 1602.9 | 1612.5 | -30 to 10 °C | >20 | >0.3 | sbcw1711.pdf |
| 1604.1 | 1612 | -30 to 5 °C | >20 | >0.3 | sbcw1690.pdf |
| 1605.7 | 1617.7 | -30 to 30 °C | >20 | >0.2 | sbcw1693.pdf |
| 1606.1 | 1617.9 | -30 to 30 °C | >20 | >0.2 | sbcw1691.pdf |
| 1616.3 | 1631.3 | -30 to 30 °C | >50 | >0.3 | sbcw1203.pdf |
| 1618.3 | 1633.1 | -30 to 40 °C | >50 | >0.3 | sbcw1198.pdf |
| 1619.2 | 1630.9 | -30 to 15 °C | >50 | >0.3 | sbcw1645.pdf |
| 1619.3 | 1631.1 | -30 to 15 °C | >50 | >0.3 | sbcw1643.pdf |
| 1619.4 | 1630.9 | -30 to 15 °C | >50 | >0.4 | sbcw1200.pdf |
| 1620.3 | 1633.4 | -30 to 25 °C | >50 | >0.3 | sbcw1199.pdf |
| 1621.3 | 1633.1 | -30 to 20 °C | >20 | >0.3 | sbcw1642.pdf |
| 1622.3 | 1636.1 | -30 to 30 °C | >20 | >0.3 | sbcw1204.pdf |
| 1623.1 | 1633 | -30 to 10 °C | >50 | >0.3 | sbcw1202.pdf |
| 1623.4 | 1634 | -30 to 10 °C | >50 | >0.4 | sbcw1201.pdf |
| 1623.7 | 1636.6 | -30 to 25 °C | >50 | >0.2 | sbcw1646.pdf |
| 1625.8 | 1634.6 | -30 to 5 °C | >50 | >0.4 | sbcw1196.pdf |
| 1627.7 | 1633.3 | -30 to -10 °C | >5 | >0.3 | sbcw1194.pdf |
| 1629 | 1639.8 | -30 to 20 °C | >20 | >0.3 | sbcw1193.pdf |
| 1629.4 | 1641 | -30 to 25 °C | >20 | >0.2 | sbcw1647.pdf |
| 1631.6 | 1640.1 | -10 to 30 °C | >10 | >0.2 | sbcw1206.pdf |
| 1633.1 | 1642 | -30 to 10 °C | >20 | >0.2 | sbcw1644.pdf |
| 1639.4 | 1648.6 | -30 to 10 °C | >20 | >0.3 | sbcw1197.pdf |
| 1808.4 | 1818.1 | -30 to 10 °C | >20 | >0.2 | sbcw1629.pdf |
| 1819.8 | 1831.4 | -30 to 20 °C | >10 | >0.2 | sbcw1600.pdf |
| 1822.8 | 1834.8 | -30 to 20 °C | >20 | >0.4 | sbcw255.pdf |
| 1822.9 | 1832.5 | -20 to 25 °C | >20 | >0.1 | sbcw1632.pdf |
| 1824.2 | 1832.3 | -30 to 0 °C | >10 | >0.3 | sbcw381.pdf |
| 1824.3 | 1834.4 | -30 to 15 °C | >20 | >0.2 | sbcw391.pdf |
| 1825.9 | 1833.7 | -30 to 5 °C | >5 | >0.2 | sbcw1070.pdf |
| 1826.3 | 1833.1 | -30 to 0 °C | >5 | >0.2 | sbcw389.pdf |
| 1827.5 | 1835.4 | -30 to 0 °C | >20 | >0.2 | sbcw1626.pdf |
| 1828 | 1838.8 | -30 to 15 °C | >20 | >0.3 | sbcw382.pdf |
| 1831.7 | 1836.8 | -30 to -15 °C | >5 | >0.5 | sbcw384.pdf |
| 1831.9 | 1837.1 | -30 to -15 °C | >5 | >0.5 | sbcw385.pdf |
| 1832.5 | 1837.5 | -30 to -10 °C | >10 | >0.2 | sbcw394.pdf |
| 1834.8 | 1844.6 | -30 to 10 °C | >20 | >0.2 | sbcw1625.pdf |
| 1837.9 | 1852.6 | -30 to 35 °C | >20 | >0.1 | sbcw1597.pdf |
| 1842.3 | 1849.2 | -30 to 0 °C | >5 | >0.4 | sbcw247.pdf |
| 1851.8 | 1862.1 | -30 to 10 °C | >20 | >0.2 | sbcw1630.pdf |
| 1856 | 1863.3 | -30 to 0 °C | >5 | >0.2 | sbcw1631.pdf |
| 1878.4 | 1895.2 | -30 to 45 °C | >100 | >0.2 | sbcw1496.pdf |
| 1882.8 | 1893 | -10 to 50 °C | >20 | - | sbcw1726.pdf |
| 1883.6 | 1901.2 | -30 to 30 °C | >20 | >0.3 | sbcw560.pdf |
| 1883.8 | 1897.4 | -30 to 15 °C | >20 | >0.4 | sbcw559.pdf |
| 1885 | 1898.1 | -30 to 10 °C | >20 | >0.4 | sbcw1113.pdf |
| 1885.7 | 1898.8 | -30 to -5 °C | >10 | >0.5 | sbcw400.pdf |
| 1886.9 | 1896.6 | -30 to -5 °C | >20 | >0.5 | sbcw584.pdf |
| 1887 | 1896.7 | -30 to 5 °C | >5 | >1.2 | sbcw1444.pdf |
| 1887.3 | 1894.5 | -30 to -15 °C | >5 | >1.2 | sbcw376.pdf |
| 1887.5 | 1899.1 | -30 to 20 °C | >20 | >0.3 | sbcw1251.pdf |
| 1888.1 | 1898.6 | -30 to 0 °C | >20 | >0.4 | sbcw398.pdf |
| 1888.1 | 1901.7 | -30 to 15 °C | >20 | >0.4 | sbcw399.pdf |
| 1888.3 | 1894.5 | -10 to 5 °C | >20 | >0.5 | sbcw558.pdf |
| 1888.4 | 1900.1 | -30 to 0 °C | >10 | >0.5 | sbcw570.pdf |
| 1889.7 | 1898.9 | -30 to -10 °C | >10 | >0.5 | sbcw374.pdf |
| 1889.9 | 1902.1 | -30 to 10 °C | >20 | >0.3 | sbcw592.pdf |
| 1890 | 1906 | -30 to 20 °C | >20 | >0.4 | sbcw1674.pdf |
| 1891.3 | 1901.1 | -30 to 10 °C | >5 | >0.5 | sbcw1231.pdf |
| 1891.5 | 1906.9 | -30 to 20 °C | >10 | >0.3 | sbcw573.pdf |
| 1891.5 | 1903.3 | -30 to 10 °C | >5 | >0.4 | sbcw574.pdf |
| 1891.6 | 1901.1 | -30 to -5 °C | >10 | >0.5 | sbcw405.pdf |
| 1891.6 | 1895.8 | -30 to -10 °C | >10 | >0.5 | sbcw561.pdf |
| 1891.6 | 1900.2 | -30 to -5 °C | >10 | >0.5 | sbcw593.pdf |
| 1891.7 | 1898.1 | -30 to -15 °C | >5 | >1.2 | sbcw377.pdf |
| 1892.3 | 1901.2 | -30 to -5 °C | >20 | >0.5 | sbcw585.pdf |
| 1892.3 | 1902 | -30 to -5 °C | >10 | >0.3 | sbcw1696.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >5 | >0.5 | sbcw401.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >20 | >0.8 | sbcw829.pdf |
| 1892.9 | 1897.7 | -30 to -20 °C | >20 | >0.4 | sbcw562.pdf |
| 1893 | 1901.2 | -30 to -10 °C | >5 | >0.5 | sbcw569.pdf |
| 1893.8 | 1901 | -30 to -15 °C | >20 | >0.5 | sbcw563.pdf |
| 1893.8 | 1901.8 | -30 to -10 °C | >10 | >0.5 | sbcw564.pdf |
| 1893.8 | 1906.2 | -30 to 25 °C | >20 | >0.4 | sbcw1230.pdf |
| 1893.9 | 1901.3 | -30 to -5 °C | >2 | >0.1 | sbcw1209.pdf |
| 1893.9 | 1906.7 | -30 to 40 °C | >20 | >0.1 | sbcw1517.pdf |
| 1894.3 | 1903.7 | -30 to 5 °C | >20 | >0.4 | sbcw1680.pdf |
| 1894.7 | 1901.8 | -30 to -10 °C | >10 | >0.4 | sbcw1538.pdf |
| 1895.1 | 1901.9 | -30 to -10 °C | >2 | >0.3 | sbcw1303.pdf |
| 1895.4 | 1903.2 | -30 to -10 °C | >20 | >0.5 | sbcw404.pdf |
| 1896.3 | 1909 | -30 to 15 °C | >50 | >0.3 | sbcw1497.pdf |
| 1896.4 | 1901.3 | -30 to -20 °C | >10 | >0.5 | sbcw1134.pdf |
| 1896.7 | 1904.8 | 0 to 40 °C | >20 | >0.3 | sbcw1571.pdf |
| 1897.2 | 1908.3 | -30 to 15 °C | >10 | >0.3 | sbcw1688.pdf |
| 1897.3 | 1909.9 | -30 to 40 °C | >20 | >0.1 | sbcw1516.pdf |
| 1897.6 | 1911.5 | -30 to 40 °C | >20 | >0.1 | sbcw1652.pdf |
| 1898 | 1906.3 | -30 to 5 °C | >10 | >0.3 | sbcw1687.pdf |
| 1899.5 | 1906.4 | -30 to -15 °C | >2 | >1.2 | sbcw752.pdf |
| 1899.8 | 1912.2 | -30 to 35 °C | >20 | - | sbcw1658.pdf |
| 1899.9 | 1906.7 | -20 to 20 °C | >10 | >0.1 | sbcw1581.pdf |
| 1900.1 | 1910.9 | -30 to 25 °C | >10 | >0.1 | sbcw1659.pdf |
| 1900.2 | 1915 | -30 to 50 °C | >20 | - | sbcw1639.pdf |
| 1900.3 | 1911.2 | -30 to 30 °C | >20 | >0.1 | sbcw1730.pdf |
| 1901.1 | 1910.5 | -30 to 0 °C | >10 | >0.1 | sbcw1030.pdf |
| 1901.5 | 1906.3 | -30 to -5 °C | >10 | >0.1 | sbcw1582.pdf |
| 1901.7 | 1914.5 | -25 to 50 °C | >20 | >0.1 | sbcw1622.pdf |
| 1902 | 1913.6 | -30 to 35 °C | >20 | >0.1 | sbcw1731.pdf |
| 1902.3 | 1909 | -30 to -5 °C | >2 | >0.2 | sbcw1131.pdf |
| 1902.6 | 1906.8 | -30 to -10 °C | >5 | >0.1 | sbcw1732.pdf |
| 1902.9 | 1915.7 | -30 to 45 °C | >10 | - | sbcw1515.pdf |
| 1903.5 | 1914.5 | -30 to 35 °C | >10 | >0.1 | sbcw1649.pdf |
| 1903.6 | 1908.3 | -30 to -20 °C | >2 | >1.2 | sbcw797.pdf |
| 1904 | 1912.5 | -30 to 20 °C | >5 | >0.1 | sbcw1736.pdf |
| 1905.3 | 1914.5 | -30 to 25 °C | >10 | >0.1 | sbcw1729.pdf |
| 1905.6 | 1913.8 | -30 to -10 °C | >2 | >0.8 | sbcw793.pdf |
| 1905.7 | 1916.2 | -30 to 0 °C | >20 | >0.4 | sbcw1539.pdf |
| 1906.1 | 1916.9 | -20 to 40 °C | >10 | - | sbcw1640.pdf |
| 1907.5 | 1918.1 | -30 to 5 °C | >20 | >0.3 | sbcw1540.pdf |
| 1907.9 | 1915.4 | -30 to 10 °C | >20 | - | sbcw1654.pdf |
| 1908.1 | 1911.6 | -20 to -5 °C | >10 | >0.1 | sbcw1638.pdf |
| 1908.2 | 1920.6 | -30 to 40 °C | >5 | - | sbcw1583.pdf |
| 1908.3 | 1918.3 | -30 to 30 °C | >10 | >0.1 | sbcw1733.pdf |
| 1909.1 | 1916.3 | -30 to 5 °C | >10 | >0.1 | sbcw1657.pdf |
| 1910.7 | 1916.1 | -30 to -10 °C | >2 | >0.5 | sbcw798.pdf |
| 1911.9 | 1917.3 | -30 to -5 °C | >10 | - | sbcw1651.pdf |
| 1912.9 | 1917.8 | -30 to -5 °C | >10 | >0.1 | sbcw1728.pdf |
| 1913 | 1919.7 | -30 to 0 °C | >5 | >0.1 | sbcw1661.pdf |
| 1913.4 | 1917.9 | -20 to 0 °C | >5 | - | sbcw1641.pdf |
| 1914.9 | 1927.3 | -30 to 10 °C | >20 | >0.3 | sbcw1542.pdf |
| 1915.7 | 1922.5 | -30 to 5 °C | >5 | >0.4 | sbcw1749.pdf |
| 1916.8 | 1930.6 | -30 to 15 °C | >20 | >0.2 | sbcw1670.pdf |
| 1916.9 | 1930.5 | -30 to 15 °C | >20 | >0.3 | sbcw1541.pdf |
| 1917.1 | 1926 | -30 to -10 °C | >20 | >0.2 | sbcw1580.pdf |
| 1918.2 | 1922.5 | -30 to -10 °C | >5 | - | sbcw1656.pdf |
| 1919.3 | 1932.6 | -30 to 40 °C | >20 | >0.1 | sbcw1655.pdf |
| 1919.3 | 1935.2 | -30 to 30 °C | >50 | >0.1 | sbcw1672.pdf |
| 1920.9 | 1937.1 | -30 to 30 °C | >50 | >0.1 | sbcw1671.pdf |
| 1921 | 1931 | -30 to 20 °C | >20 | >0.1 | sbcw1653.pdf |
| 1921.9 | 1926.3 | -30 to -10 °C | >20 | >0.3 | sbcw1750.pdf |
| 1932.7 | 1941.7 | -30 to 0 °C | >20 | >0.4 | sbcw1668.pdf |
| 1935.8 | 1955.2 | -30 to 45 °C | >100 | >0.3 | sbcw1555.pdf |
| 1936.3 | 1950.1 | -30 to 25 °C | >100 | >0.3 | sbcw1548.pdf |
| 1936.8 | 1946.6 | -30 to 10 °C | >100 | >0.4 | sbcw1543.pdf |
| 1950.3 | 1958.2 | -30 to -5 °C | >20 | >0.4 | sbcw1669.pdf |
| 1957.5 | 1970.6 | -30 to 5 °C | >20 | >0.5 | sbcw1551.pdf |
| 1967.3 | 1983.6 | -30 to 20 °C | >50 | >0.3 | sbcw1554.pdf |
| 1968.6 | 1982.1 | -30 to 10 °C | >20 | >0.3 | sbcw1666.pdf |
| 1973.7 | 1987.1 | -30 to 20 °C | >100 | >0.3 | sbcw1667.pdf |
| 1978.1 | 1988.4 | -30 to 20 °C | >100 | >0.3 | sbcw1686.pdf |
| 1979.9 | 1992.7 | -30 to 10 °C | >50 | >0.3 | sbcw1556.pdf |
| 2033.1 | 2046.2 | -30 to 10 °C | >20 | >0.3 | sbcw1707.pdf |
| 2034.8 | 2045.1 | -30 to 0 °C | >20 | >0.4 | sbcw1228.pdf |
| 2038.2 | 2047.6 | -30 to 10 °C | >10 | >0.4 | sbcw1398.pdf |
| 2040 | 2046.5 | -30 to -15 °C | >10 | >0.3 | sbcw1706.pdf |
| 2043.7 | 2049.6 | -30 to -10 °C | >10 | >0.3 | sbcw1229.pdf |
| 2045.8 | 2060.7 | -30 to 20 °C | >20 | >0.3 | sbcw1679.pdf |
| 2058.2 | 2066.8 | -30 to 5 °C | >10 | >0.5 | sbcw1648.pdf |
| 2128.1 | 2142 | -30 to 30 °C | >20 | - | sbcw2032.pdf |
| 2130.2 | 2139 | -30 to 0 °C | >10 | - | sbcw2033.pdf |
| 2133.5 | 2145 | -30 to 20 °C | >20 | - | sbcw2035.pdf |
| 2135.6 | 2144.3 | -30 to 5 °C | >2 | - | sbcw1974.pdf |
| 2137.5 | 2147.7 | -20 to 20 °C | >10 | - | sbcw1970.pdf |
| 2147.1 | 2155.2 | -30 to 5 °C | >10 | - | sbcw1971.pdf |
| 2149.4 | 2156.5 | -30 to -5 °C | >5 | - | sbcw1954.pdf |
| 2181.6 | 2196.7 | -30 to 10 °C | >10 | - | sbcw1952.pdf |
| 2186 | 2193.1 | -30 to -5 °C | >10 | - | sbcw1963.pdf |
| 2187.8 | 2201.2 | -30 to 5 °C | >5 | - | sbcw1946.pdf |
| 2188.6 | 2201.9 | -30 to 15 °C | >10 | - | sbcw1930.pdf |
| 2188.6 | 2197.6 | -30 to -5 °C | >2 | - | sbcw1959.pdf |
| 2189.9 | 2204.2 | -30 to 15 °C | >5 | - | sbcw1956.pdf |
| 2190.1 | 2200 | -30 to 10 °C | >10 | - | sbcw1932.pdf |
| 2190.6 | 2204.1 | -30 to 20 °C | >5 | - | sbcw1931.pdf |
| 2190.7 | 2200 | -30 to 5 °C | >5 | - | sbcw1955.pdf |
| 2191 | 2202.7 | -30 to 0 °C | >10 | - | sbcw1953.pdf |
| 2191.3 | 2210.1 | -30 to 20 °C | >10 | - | sbcw1944.pdf |
| 2191.4 | 2200.2 | -30 to 0 °C | >10 | - | sbcw1958.pdf |
| 2192.5 | 2199.9 | -30 to -5 °C | >10 | - | sbcw1962.pdf |
| 2193 | 2204.2 | -30 to 5 °C | >5 | - | sbcw1964.pdf |
| 2194 | 2208.3 | -30 to 20 °C | >10 | - | sbcw1957.pdf |
| 2194.7 | 2204.6 | -30 to 10 °C | >5 | - | sbcw1961.pdf |
| 2197.6 | 2208.8 | -30 to 15 °C | >5 | - | sbcw1965.pdf |
| 2200 | 2205.5 | -30 to -10 °C | >2 | - | sbcw1933.pdf |
| 2235.7 | 2239.7 | -30 to -15 °C | >5 | - | sbcw1966.pdf |
| 2295.5 | 2300.9 | -30 to -20 °C | >5 | >0.2 | sbcw1675.pdf |
| 2296.3 | 2305.7 | -30 to -5 °C | >5 | >0.3 | sbcw1389.pdf |
| 2296.5 | 2303.2 | -30 to -15 °C | >5 | >0.2 | sbcw1676.pdf |
| 2298.9 | 2303.2 | -30 to -10 °C | >2 | >0.4 | sbcw1418.pdf |
| 2299 | 2306.7 | -30 to -10 °C | >5 | >0.3 | sbcw1425.pdf |
Note: The
lasers are measured in continuous-wave. They are normaly mounted junction-up
which means bias negative on the pad and positive on the base. To use with
a power-supply ILX Lightwave LDX-3232 or equivalent.