Email: info@alpeslasers.ch |
http://www.alpeslasers.ch |
||||
![]() | |||||
| List of Discovery RT-P-DFB Quantum Cascade lasers as of 2008-08-24 | |||||
| Sorted by wavenumbers | |||||
| numin mono [cm-1] |
numax mono [cm-1] |
Range of T in target |
Pavg
max [mW] |
dP/dI 303K [mW/A] |
catalog number |
| 606.1 | 606.1 | -30 to -30 C | >1 | >0.1 | sb1500.pdf |
| 869.3 | 873 | -30 to 30 C | >1 | >10 | sb595.pdf |
| 901 | 903.1 | -30 to 0 C | >0.2 | >10 | sb597.pdf |
| 901.7 | 904.3 | -35 to 0 C | >0.2 | - | sb596.pdf |
| 904.8 | 906 | -30 to -15 C | >0.2 | - | sb598.pdf |
| 905.6 | 906.7 | -30 to 0 C | >0.2 | - | sb599.pdf |
| 948.8 | 953.3 | -30 to 30 C | >1 | >50 | sb262.pdf |
| 949.2 | 953.6 | -30 to 30 C | >2 | >50 | sb229.pdf |
| 949.5 | 954 | -30 to 30 C | >1 | >10 | sb291.pdf |
| 951.9 | 956.3 | -30 to 30 C | >5 | >100 | sb383.pdf |
| 952.2 | 955.7 | -30 to 15 C | >0.2 | - | sb286.pdf |
| 952.9 | 957.4 | -30 to 30 C | >0.5 | >10 | sb284.pdf |
| 953.1 | 957.4 | -30 to 30 C | >5 | >100 | sb161.pdf |
| 953.2 | 957.8 | -30 to 30 C | >2 | >50 | sb190.pdf |
| 953.6 | 958.1 | -30 to 30 C | >1 | >50 | sb285.pdf |
| 953.6 | 958 | -30 to 30 C | >1 | >50 | sb288.pdf |
| 954.3 | 958.6 | -30 to 30 C | >5 | >50 | sb1.pdf |
| 955.3 | 959.4 | -30 to 30 C | >1 | >10 | sb165.pdf |
| 955.5 | 959.6 | -30 to 30 C | >0.5 | >10 | sb167.pdf |
| 955.8 | 959.3 | -30 to 15 C | >0.2 | - | sb283.pdf |
| 957.3 | 959.8 | -30 to 0 C | >0.2 | - | sb287.pdf |
| 959.8 | 964.4 | -30 to 30 C | >2 | >10 | sb2.pdf |
| 960.5 | 964.8 | -30 to 30 C | >2 | >50 | sb57.pdf |
| 960.8 | 965.6 | -30 to 30 C | >1 | >10 | sb484.pdf |
| 961 | 966 | -30 to 30 C | >1 | >10 | sb60.pdf |
| 961.7 | 966.3 | -30 to 30 C | >0.5 | >10 | sb485.pdf |
| 962.4 | 966.6 | -30 to 30 C | >5 | >100 | sb11.pdf |
| 963.2 | 966.9 | -24 to 30 C | >2 | >50 | sb12.pdf |
| 966.9 | 972.1 | -30 to 30 C | >1 | >10 | sb468.pdf |
| 967.1 | 971.9 | -30 to 30 C | >5 | >10 | sb231.pdf |
| 967.3 | 970.7 | -15 to 30 C | >1 | >10 | sb280.pdf |
| 968.6 | 971.1 | 0 to 30 C | >1 | >10 | sb467.pdf |
| 969.6 | 972.3 | -30 to 0 C | >0.5 | - | sb469.pdf |
| 973 | 977.6 | -30 to 30 C | >0.5 | >0.1 | sb774.pdf |
| 1032.2 | 1037.1 | -30 to 30 C | >5 | >200 | sb172.pdf |
| 1032.3 | 1037.1 | -30 to 30 C | >2 | >100 | sb370.pdf |
| 1034.2 | 1039.3 | -30 to 30 C | >1 | >10 | sb21.pdf |
| 1036.7 | 1041.7 | -30 to 30 C | >1 | >10 | sb22.pdf |
| 1039.3 | 1040.3 | -30 to -15 C | >2 | >100 | sb23.pdf |
| 1137 | 1142.4 | -30 to 30 C | >0.5 | >100 | sb1108.pdf |
| 1139.7 | 1145.2 | -30 to 30 C | >0.5 | >50 | sb1105.pdf |
| 1141.3 | 1145.6 | -30 to 15 C | >0.2 | >50 | sb1086.pdf |
| 1145.4 | 1150.9 | -30 to 30 C | >0.2 | >10 | sb1104.pdf |
| 1220.3 | 1225.9 | -30 to 30 C | >2 | >200 | sb786.pdf |
| 1252.7 | 1258.1 | -30 to 30 C | >2 | >50 | sb352.pdf |
| 1272 | 1277.6 | -30 to 30 C | >0.2 | >10 | sb353.pdf |
| 1272.6 | 1279 | -30 to 30 C | >0.5 | >10 | sb700.pdf |
| 1272.7 | 1277 | -30 to 30 C | >2 | >100 | sb360.pdf |
| 1277.2 | 1283 | -30 to 30 C | >2 | >100 | sb787.pdf |
| 1278.1 | 1281.4 | 0 to 30 C | >2 | >100 | sb1716.pdf |
| 1283.5 | 1290 | -30 to 30 C | >0.5 | >10 | sb1718.pdf |
| 1294.7 | 1299.6 | -15 to 30 C | >5 | >50 | sb332.pdf |
| 1343 | 1349.6 | -30 to 30 C | >1 | >50 | sb948.pdf |
| 1349 | 1354 | -15 to 30 C | >2 | >10 | sb1004.pdf |
| 1357.2 | 1362.1 | -15 to 30 C | >1 | >50 | sb874.pdf |
| 1357.7 | 1359.8 | -30 to -15 C | >0.5 | - | sb506.pdf |
| 1440.4 | 1447.5 | -30 to 30 C | >1 | >10 | sb1053.pdf |
| 1595 | 1604 | -30 to 30 C | >2 | >10 | sb1850.pdf |
| 1652.2 | 1663.1 | -30 to 30 C | >10 | >10 | sb508.pdf |
| 1698.6 | 1706.2 | -30 to 30 C | >0.5 | >50 | sb549.pdf |
| 1702.5 | 1706.2 | 0 to 30 C | >0.5 | >10 | sb550.pdf |
| 1709.6 | 1717.3 | -30 to 30 C | >2 | >100 | sb240.pdf |
| 1715.4 | 1723.2 | -30 to 30 C | >0.5 | >50 | sb726.pdf |
| 1715.5 | 1721.5 | -15 to 30 C | >2 | >100 | sb725.pdf |
| 1716.2 | 1724.3 | -30 to 30 C | >1 | >50 | sb722.pdf |
| 1723.1 | 1729.3 | -30 to 15 C | >0.5 | - | sb727.pdf |
| 1749.1 | 1757.6 | -30 to 30 C | >1 | >10 | sb95.pdf |
| 1750.8 | 1754.7 | 0 to 30 C | >2 | >200 | sb228.pdf |
| 1751.1 | 1759.5 | -30 to 30 C | >2 | >100 | sb225.pdf |
| 1751.7 | 1759.3 | -30 to 30 C | >5 | >200 | sb238.pdf |
| 1753.6 | 1761.7 | -30 to 30 C | >1 | >50 | sb316.pdf |
| 1754.6 | 1759.3 | -30 to 0 C | >0.2 | - | sb97.pdf |
| 1755.7 | 1761.7 | -30 to 30 C | >1 | - | sb226.pdf |
| 1757.5 | 1763.4 | -30 to 15 C | >2 | >200 | sb237.pdf |
| 1760.2 | 1767.8 | -30 to 30 C | >1 | >100 | sb227.pdf |
| 1760.4 | 1769 | -30 to 30 C | >2 | >100 | sb1050.pdf |
| 1761.6 | 1766.5 | -30 to 0 C | >1 | - | sb461.pdf |
| 1764.9 | 1771.1 | -30 to 15 C | >1 | - | sb462.pdf |
| 1766 | 1774.3 | -30 to 30 C | >1 | >10 | sb313.pdf |
| 1767.6 | 1772 | -30 to 0 C | >0.2 | >0.1 | sb459.pdf |
| 1774.7 | 1784.1 | -30 to 30 C | >1 | >10 | sb486.pdf |
| 1776.3 | 1787 | -30 to 35 C | >1 | >0.1 | sb121.pdf |
| 1870.5 | 1879.6 | -30 to 30 C | >1 | >50 | sb1461.pdf |
| 1870.9 | 1878 | -15 to 30 C | >2 | >50 | sb1462.pdf |
| 1883.6 | 1887.6 | 0 to 30 C | >1 | >10 | sb196.pdf |
| 1884.2 | 1892.5 | -30 to 30 C | >1 | >100 | sb817.pdf |
| 1884.8 | 1893.3 | -30 to 30 C | >0.2 | >50 | sb1110.pdf |
| 1886.9 | 1895.3 | -30 to 30 C | >1 | >100 | sb1071.pdf |
| 1887.1 | 1895.5 | -30 to 30 C | >0.5 | >50 | sb1111.pdf |
| 1887.4 | 1896 | -30 to 30 C | >0.2 | >10 | sb822.pdf |
| 1887.9 | 1896.5 | -30 to 30 C | >1 | >50 | sb518.pdf |
| 1888.1 | 1896.5 | -30 to 30 C | >0.5 | >50 | sb194.pdf |
| 1888.3 | 1896.7 | -30 to 30 C | >1 | >100 | sb216.pdf |
| 1888.5 | 1890.8 | -15 to 0 C | >0.2 | - | sb197.pdf |
| 1889.4 | 1897.9 | -30 to 30 C | >0.5 | >10 | sb215.pdf |
| 1890.1 | 1894.6 | -30 to 0 C | >0.5 | - | sb195.pdf |
| 1890.6 | 1897.1 | -30 to 15 C | >0.2 | >10 | sb214.pdf |
| 1891.3 | 1895.7 | 0 to 30 C | >1 | >100 | sb527.pdf |
| 1891.3 | 1896 | -30 to 0 C | >0.5 | - | sb819.pdf |
| 1891.6 | 1900 | -30 to 30 C | >0.5 | >50 | sb818.pdf |
| 1892.4 | 1894.9 | -30 to -15 C | >0.5 | - | sb209.pdf |
| 1892.7 | 1896.9 | 0 to 30 C | >2 | >10 | sb528.pdf |
| 1893 | 1895.4 | -30 to -15 C | >0.2 | - | sb213.pdf |
| 1893.3 | 1897.9 | -30 to 0 C | >0.5 | - | sb534.pdf |
| 1893.8 | 1898.4 | -30 to 0 C | >0.2 | >0.1 | sb517.pdf |
| 1895.2 | 1901.5 | -30 to 15 C | >0.2 | >10 | sb1109.pdf |
| 1895.8 | 1898.2 | -30 to -15 C | >0.1 | >50 | sb198.pdf |
| 1897.4 | 1899.7 | -30 to -15 C | >2 | >100 | sb276.pdf |
| 1899.4 | 1901.9 | -30 to -15 C | >0.5 | - | sb519.pdf |
| 1900 | 1902.4 | -30 to -15 C | >0.2 | - | sb530.pdf |
| 2154.6 | 2157.6 | 15 to 30 C | >1 | >10 | sb39.pdf |
| 2168 | 2180.8 | -30 to 40 C | >20 | >200 | sb750.pdf |
| 2170.6 | 2180.3 | -30 to 30 C | >1 | >50 | sb1474.pdf |
| 2173.5 | 2182.1 | -30 to 15 C | >5 | >200 | sb825.pdf |
| 2175.4 | 2185.9 | -30 to 30 C | >0.5 | >10 | sb1845.pdf |
| 2178.7 | 2184.9 | -30 to 0 C | >1 | - | sb792.pdf |
| 2204.5 | 2210.2 | -30 to 0 C | >0.2 | - | sb1844.pdf |
| 2230.9 | 2243.5 | -30 to 30 C | >1 | >10 | sb406.pdf |
| 2297.1 | 2307.6 | -30 to 30 C | >1 | >10 | sb631.pdf |
| 2297.6 | 2308.1 | -30 to 30 C | >0.2 | >10 | sb630.pdf |
| 2298.9 | 2310 | -30 to 30 C | >2 | >10 | sb813.pdf |
| 2299.8 | 2310.2 | -30 to 30 C | >1 | >50 | sb635.pdf |
| 2300.2 | 2310.9 | -30 to 30 C | >5 | >100 | sb814.pdf |
| 2302.1 | 2309.7 | -15 to 30 C | >1 | - | sb629.pdf |
| 2302.1 | 2307.7 | 0 to 30 C | >2 | >50 | sb737.pdf |
| 2302.8 | 2313.1 | -30 to 30 C | >1 | >10 | sb810.pdf |
| 2303.5 | 2314.9 | -30 to 30 C | >5 | - | sb815.pdf |
| 2303.8 | 2314 | -30 to 30 C | >1 | >50 | sb632.pdf |
| 2303.9 | 2314.3 | -30 to 30 C | >1 | >10 | sb816.pdf |
| 2304.6 | 2310 | 0 to 30 C | >2 | >50 | sb800.pdf |
| 2304.6 | 2312.4 | -15 to 30 C | >1 | >10 | sb801.pdf |
| 2305.1 | 2312.8 | -30 to 15 C | >1 | - | sb740.pdf |
| 2305.3 | 2310.8 | -15 to 15 C | >0.5 | - | sb812.pdf |
| 2306.1 | 2317.2 | -30 to 30 C | >1 | >10 | sb734.pdf |
| 2307.1 | 2313.1 | -15 to 15 C | >0.5 | >50 | sb802.pdf |
| 2308.1 | 2318.6 | -30 to 30 C | >1 | >0.1 | sb143.pdf |
| 2310 | 2315.5 | -30 to 30 C | >0.5 | >0.1 | sb514.pdf |
| 2316.4 | 2318.6 | -30 to -30 C | >1 | - | sb47.pdf |
| 2319.5 | 2327.4 | -15 to 30 C | >2 | - | sb641.pdf |
| 2322.4 | 2324.2 | -35 to -30 C | >1 | - | sb48.pdf |
| 2323.6 | 2331.6 | -30 to 15 C | >1 | - | sb75.pdf |
| 2327.6 | 2328.4 | -30 to -30 C | >1 | - | sb49.pdf |
| 2327.6 | 2338.5 | -30 to 30 C | >1 | >10 | sb626.pdf |
Note: The
lasers are measured at a duty-cycle of
2%, with 50 ns of pulse width.
This list shows only a subset of the entire stock. There exist lasers with lower grade characterisation that may need resorting or even remeasuring. So do not hesitate to ask for a wavelength that is close to a laser already in this list. We may have it! There exists material ready for reprocessing at certain wavelengths close to existing lasers. In this case, the costs for manufacturing a specially built one are strongly reduced compared to regions where no material is in stock. In case none of the previous apply, we can consider special build for lasers with wavelength ranging from 4 to 16µm pulsed and from 5 to 9µm CW. We are also developping a range of THz lasers, nominally 88µm multimode emission at 77 Kelvin.